The USC Recruitment 2023 is currently hiring underway for Upper Subordinate Services in the Uttar Pradesh Public Service Commission. The total vacancies advertised for the above mentioned position is 173 and the application window will be open from 03-Mar-2023 to 06-Apr-2023. Please find below the consolidated details of the job post:
Uttar Pradesh Public Service Commission (UPPSC) | |||||||||
Combined State Upper Subordinate Service Exam PCS Recruitment 2023 | |||||||||
Application Begin : 03-03-2024 | General / OBC : Rs.125/- | ||||||||
Last Date Apply Online : 06-04-2024 | SC / ST : Rs. 65/- | ||||||||
Last Date Pay Exam Fee : 03-04-2024 | PH Candidates : Rs. 25/- | ||||||||
Last Date Completed From : 06-04-2024 | Pay the Exam Fee Through SBI Mops Debit Card, Credit Card, Net Banking or SBI E Challan Mode Only. | ||||||||
Exam Date : Notified Soon | |||||||||
Admit Card : Available Soon | |||||||||
Age Limit | |||||||||
Age : 21-40 Years | |||||||||
Age As on 01.07.2023 | |||||||||
Age Between : 02.07.2023 to 01.07.2023 | |||||||||
Age Relaxation Extra as per Rules | |||||||||
Vacancy Details Total Post : 173 | |||||||||
Post Name | Total | Eligibility | |||||||
Combined Upper Subordinate Services UPPSC Pre 2021 | 173 | Bachelor Degree in Any Stream in Any Recognized University in India. | |||||||
More Detail Read the Notification. | |||||||||
Physical Eligibility | |||||||||
Post Name | Category | Male | Female | ||||||
All Category | ST Only | All Category | ST Only | ||||||
D.S.P. & District Commandant Home Guards | Height | 165 CMS | 160 CMS | 152 CMS | 147 CMS | ||||
Chest | 84-89 CMS | 79-84 CMS | NA | NA | |||||
Superintendent Jail | Height | 168 CMS | NA | NA | NA | ||||
Chest | 81.3-86.3 | NA | NA | NA | |||||
Excise Inspector | Height | 167 CMS | NA | 152 CMS | 147 CMS | ||||
Chest | 81.2-86.2 | NA | NA | NA | |||||
Deputy Jailor | Height | 168 CMS | NA | 152 CMS | NA | ||||
Chest | 81.3-86.3 | NA | NA | NA | |||||
District Youth Welfare and Pradeshik Vikash Dal Officer | Height | 167.7 CMS | 160 CMS | 152 CMS | 147 CMS | ||||
Chest | 78.5-83.5 | 76.5-81.3 | NA | NA | |||||
Post Wise Eligibility Details for USC Recruitment 2023 | |||||||||
Sr. No | Post Name | Eligibility | |||||||
1 | Sub Registrar, Assistant Prosecuting Officer (Transport) | Bachelor Degree in Law | |||||||
2 | District Basik Shiksha Adhikari / Associate DIOS and Other equivalent administrative posts, District Administrative Officer | Master Degree in Any Stream. | |||||||
3 | District Audit Officer (Revenue Audit) | Commerce Graduate | |||||||
4 | Assistant Controller Legal Measurement (Grade-I) / (Grade-II) | Bachelor Degree in Science with Physics OR Mechanical Engineering. As one subject. | |||||||
5 | Assistant Labour Commissioner | Bachelor Degree in Arts with Sociology OR Economics as a subject OR Commerce/Law. | |||||||
6 | District Programme Officer | Bachelor Degree in Sociology OR Social Science OR Home Science OR Social Work. | |||||||
7 | Senior Lecturer, DIET | Master Degree with B.Ed. | |||||||
8 | District Probation Officer | Master Degree in Psychology OR Sociology OR Social Work OR any qualification equivalent thereto OR Post Graduate Diploma in any Branch of Social Work. | |||||||
9 | Child Development Project Officer | Bachelor Degree in Sociology OR Social Work Bachelor Degree in Agriculture Home Science OR any qualification equivalent. | |||||||
10 | Designated Officer / Food Safety Officer | Master Degree in Chemistry as one of the subjects OR | |||||||
Bachelor Degree in Food Technology or Dairy Technology OR Biotechnology or Oil Technology or Agricultural Science OR Veterinary Sciences or Bio-Chemistry or Microbiology OR Master Degree in Chemistry or Degree in Medicine. | |||||||||
11 | Statistical officer | Master Degree in Mathematics OR Mathematical Statistics OR Statistics or Agricultural Statistics. | |||||||
12 | District Cane Officer, U.P. Agriculture Service Group “B” (Development Branch) | Bachelor Degree in Agriculture | |||||||
13 | Labour Enforcement Officer | Bachelor degree with Economics OR Sociology or commerce and Post Graduate Diploma OR Post graduate Degree in Law / Labour relation / Labor welfare / Labor Law / Commerce / Sociology / Social work / Social welfare / Trade Management / Personnel Management. | |||||||
14 | Principals, Government Intermediate Colleges (For Boys or Girls) | Master Degree in Any Subject | |||||||
L.T. Diploma or B.T.C or B.Ed. or | |||||||||
3 Year teaching experience in High School or Intermediate Classes. | |||||||||
15 | Assistant Research Officer | Master Degree in Chemistry | |||||||
16 | Assistant Director (Horticulture) | Bachelor Degree in Agriculture | |||||||
17 | Manager (Administration / General) | M.B.A. OR Equivalent Degree | |||||||
18 | Assistant Conservator Forest (ACF) | Bachelor Degree with at least one of the subject Botany, Zoology, Chemistry, Physics, Mathematics, Geology, Forestry, Statistics , Agriculture OR Bachelor Degree in Engineering . | |||||||
19 | Ranger Forest Officer (RFO) | Bachelor Degree with at least one of the subject Botany, Zoology, Chemistry, Physics, Mathematics, Geology, Forestry, Statistics , Agriculture OR Bachelor Degree in Engineering . | |||||||
Selection Process for USC Recruitment 2023
- The selection process for USC Recruitment 2023, involves the shortlisting of the candidates based on their qualifications as mentioned in the Eligibility Details.
- The shortlisted candidates will be called for Personal Interview based on which the Final Merit List will be prepared for USC Recruitment 2023.
Eligibility Criteria for USC Recruitment 2023
- The eligibility criteria for USC Recruitment 2023 will vary based on the position the concerned candidate has applied for, the details of the eligibility criteria can be found on the above table.
- Age restrictions are applicable, but relaxations will be applicable for candidates under Reserved category.
Application Procedure for USC Recruitment 2023
- Candidates can visit the UPPSC Website and check the relevant option to apply for USC Recruitment 2023.
- Candidates can follow the on-screen instructions and fill up the details along with paying the application fees online to complete the process for USC Recruitment 2023.
Reference Links:
- For UPPSC website, Click Here.
- For job details, Click Here.
For More Jobs [Click Here]
Latest Jobs :
If you like our blog and posts, please share them with your friends and spread the word. Please feel free to share your suggestions and feedback in our contact and help us to improve at this.