Madhya Pradesh Power Recruitment or MP Power Recruitment 2023 is currently recruiting underway to fill up 453 vacant positions in Madhya Pradesh Power Generation Company. Please find below the consolidated details of the job post:
Madhya Pradesh Power Generation Company Limited | |||||
MP Various Post Recruitment 2022 | |||||
IMPORTANT DATES | APPLICATION FEE | ||||
Application Start: 24-02-2024 | General: Rs. 1200/- | ||||
Last Date Apply Online: 16-03-2024 | OBC / EWS: Rs.600/- | ||||
Last Date Fee Payment: 16-03-2024 | SC / ST: Rs. 600/- | ||||
Exam Date: Notified Soon | Pay the Exam Fee through Online & Offline Mode. | ||||
Admit Card: Available Soon | |||||
Age Limit | |||||
Min Age: 18 Years. (Junior Engineer) | |||||
Min Age: 21 Years (Other Post) | |||||
Max Age: 43 Years | |||||
Age As on 01.01.2024 | |||||
Extra Age As Per Rules. | |||||
Vacancy Details Total Post: 453 | |||||
Post Name | Total | Eligibility | |||
Assistant Engineer / Manager Electrical – Trainee | 13 | BE / B.Tech Degree in Related Trade with 65% Marks and 4 Year Experience. | |||
For SC/ST: 55% Marks. | |||||
Assistant Engineer / Manager Civil – Trainee | 6 | ||||
Account Officer / Manager Finance – Trainee | 46 | Chartered Accountant CA Degree. | |||
Fire Officer – Trainee | 2 | BE / B.Tech Degree in Fire Engineering with 65% Marks. For SC / ST / EWS: 50% Marks | |||
Law Officer – Trainee | 2 | Bachelor Degree in Law LLB with 60% Marks. | |||
For SC / ST / EWS: 50% Marks
| |||||
Shift Chemist – Trainee | 15 | M.Sc Chemistry with Minimum 65% Marks. | |||
For SC / ST / EWS: 55% Marks | |||||
Manager HR Trainee | 10 | MBA HR / PGDM Degree with 60% Marks. | |||
For SC / ST / EWS: 50% Marks | |||||
Junior Engineer Plant (Mechanical) – Trainee | 53 | Diploma in Engineering in Related Trade / Branch with Minimum 65% Marks. | |||
For SC / ST / EWS: 55% Marks | |||||
Junior Engineer Plant (Electronics) – Trainee | 17 | BE / B.Tech Candidate Also Eligible | |||
Junior Engineer / AM Plant (Electrical) – Trainee | 240 | For more Eligibility Details Read the Notification. | |||
Junior Engineer / AM Plant (Civil) – Trainee | 40 | ||||
Management Executive (Contract) | 4 | MBA Finance / PGDM Finance with 60% Marks. | |||
For SC / ST / EWS: 50% Marks | |||||
2 Year Experience.
| |||||
Law Officer / Legal Executive (Contract) | 4 | Bachelor Degree in Law LLB Degree with 60% Marks. | |||
For SC / ST / EWS: 50% Marks | |||||
2 Year Experience | |||||
CLAT PG Score Card | |||||
Manager HR (Contract) | 1 | MBA / PGDM HR with Minimum 60% Marks. | |||
For SC / ST / EWS : 50% Marks | |||||
2 Year Experience | |||||
Selection Process for MP Power Recruitment 2023
- The selection process for the MP Power Recruitment 2023 would comprise of a Written online computer-based test.
- The test will cover the candidate’s relevant subject pertaining to the post the individual has applied for along with General Knowledge.
- The Final Merit List will be prepared based in the mars obtained by the candidate in the examination.
Eligibility Criteria for MP Power Recruitment 2023
- The eligibility criteria will vary based on the position the concerned candidate has applied for. The details of the eligibility criteria can be found on the above table.
- Age restrictions are applicable, but relaxations will be applicable for candidates under the Reserved category.
Application Process for MP Power Recruitment 2023
- Candidates can visit the MP Power Generation company website and check the relevant option to apply.
- Candidates can follow the on-screen instructions and fill up the details along with paying the application fees online to complete the process of MP Power Recruitment 2023.
Reference Links:
- For MP Power Generation Company website, Click Here.
- For job notification details, Click Here.
For More Jobs [Click Here]
Latest Jobs :
If you like our blog and posts, please share them with your friends and spread the word. Please feel free to share your suggestions and feedback in our contact and help us to improve at this.