JMSCCE Recruitment 2023 is currently underway for various posts in 921 positions till 21 July 2023. The selection process would be conducted by the Jharkhand Staff Selection Commission for positions like Garden Superintendent, Veterinary Officer, etc. Please find below the consolidated details of the job post:
Jharkhand Staff Selection Commission (JSSC) | |||
Jharkhand JMSCCE Recruitment 2023 | |||
IMPORTANT DATES | APPLICATION FEE | ||
Application Start: 20-06-2023 | Gen / OBC / EWS: Rs. 100/- | ||
Last Date Apply Online: 21-07-2023 | SC / ST: Rs. 50/- | ||
Last Date Fee Payment: 21-07-2023 | Pay the Examination Fee Through Online Debit Card, Credit Card, NET Banking, UPI Mode ORPay Offline E Challan Mode. | ||
Admit Card: Available Soon | |||
Exam Date: Notified Soon | |||
Vacancy Details Total Post For JMSCCE Recruitment 2023: 921 | |||
Post | Category | Total | Eligibility |
Garden Superintendent | Gen | 5 | Bachelor’s Degree in Agriculture / Horticulture / Forestry. |
BC-I | 1 | Age: 21-35 Years | |
BC-II | 1 | Age As on 01.08.2023 | |
EWS | 1 | Extra Age As Per Rules. | |
SC | 1 | ||
ST | 3 | ||
Veterinary Officer | Gen | 5 | Bachelor’s Degree in Veterinary Science And Animal Husbandry. |
BC-I | 1 | Age: 21-35 Years | |
BC-II | 0 | Age As on 01.08.2023 | |
EWS | 0 | Extra Age As Per Rules. | |
SC | 1 | ||
ST | 3 | ||
Sanitary and Food Inspector | Gen | 10 | Post Graduate Diploma in Hygiene / Diet And Nutrition. |
BC-I | 2 | OR Its Equivalent Degree. | |
BC-II | 1 | Age: 21-35 Years | |
EWS | 2 | Age As on 01.08.2023 | |
SC | 3 | Extra Age As Per Rules. | |
ST | 6 | ||
Sanitary Supervisor | Gen | 259 | Post Graduate Degree in Water Sanitation and Hygiene |
BC-I | 51 | ORIts Equivalent Degree. | |
BC-II | 39 | Age: 21-35 Years | |
EWS | 64 | Age As on 01.08.2023 | |
SC | 64 | Extra Age As Per Rules. | |
ST | 168 | ||
Revenue Inspector | Gen | 74 | Bachelor’s Degree in Math / Statistics / Economics / Commerce. |
BC-I | 15 | Age: 21-35 Years | |
BC-II | 11 | Age As on 01.08.2023 | |
EWS | 18 | Extra Age As Per Rules. | |
SC | 18 | ||
ST | 48 | ||
Legal Assistant | Gen | 19 | Bachelor’s Degree in Any Stream Form A Recognized University. |
BC-I | 3 | Age: 21-35 Years | |
BC-II | 3 | Age As on 01.08.2023 | |
EWS | 4 | Extra Age As Per Rules. | |
SC | 5 | ||
ST | 12 |
Selection Process for JMSCCE Recruitment 2023
- The selection process for JMSCCE Recruitment 2023, will involve a Common Eligibility Test followed by an Interview.
- Candidates shortlisted in the Common Eligibility Test will be intimated by the concerned authorities for an Interview.
- The Final Merit List will be prepared based on the marks obtained by the candidates in the qualifying exams.
Eligibility Criteria for JMSCCE Recruitment 2023
- To be eligible for JMSCCE Recruitment 2023, candidates should graduates in the relevant discipline.
- Candidates should be aged below 35 years, however, relaxations are applicable for reserved candidates.
Application Procedure for JMSCCE Recruitment 2023
- To apply for JMSCCE Recruitment 2023, candidates should visit the JSSC website and select the relevant option.
- Candidates need to follow the on-screen instructions to fill up the form and pay the fees to complete the process.
Reference Links:
- For the JSSC website, Click Here
- For job notification details, Click Here
For More Jobs [Click Here]
Latest Jobs :
If you like our blog and posts, please share them with your friends and spread the word. Please feel free to share your suggestions and feedback in our contact and help us to improve at this.
Latest Posts