Best 4 Android Affordable Smartphones under 10K as per configuration, performance, reviews and purchase cost. In this review, we cover the most cost-effective 4G Smartphones that are currently available in the market and put across the configuration of all these phones under the same economic range. The models discussed and Smartphones reviewed today are Redmi A1, Redmi 12C, Samsung Galaxy M13, and Realme Narzo N55.
Affordable Smartphones – Redmi A1
The phone comes with 2 GB RAM and storage of 32 GB with the Segment’s best AI dual CAM powered by a 5000 mAh battery and a leather texture design under the cheapest option of the affordable smartphones category
Redmi A1 | |
Brand | Redmi |
Model | Redmi A1 |
Price In India | Rs.5699 |
Release Date | Sep-22 |
Battery Capacity | 5000mAh |
Color variants | Blue, Black, Green |
Refresh Rate | 90 Hz |
Resolution Standard | HD |
Resolution Details | 1080×2408 pixels |
Processor | MediaTek Helio A22 2 GHz |
RAM | 2 GB |
Internal Storage | 64GB |
Total Camera | 2 |
Rear Camera Resolution | 8 MP |
Front Camera Resolution | 2 MP |
Operating System | Win 11 Home |
Buy Redmi A1 with a heavy discount
Affordable Smartphones – Redmi 12C
The phone comes with 4/6 GB RAM and storage of 64/128 GB with hi performance MediaTek Helios G85 processor and 17 cm HD+ display powered by a 5000 mAh battery and a 10 W charger in-box under the best option of the affordable smartphones category
Redmi 12C | |
Brand | Redmi |
Model | Redmi 12C |
Price In India | Rs. 8999/Rs. 10999 |
Release Date | Jul-22 |
Battery Capacity | 5000mAh |
Color variants | Blue, Black, Green, Purple |
Refresh Rate | 90 Hz |
Resolution Standard | HD+ |
Resolution Details | 1080×2408 pixels |
Processor | MediaTek Helio G85 2 GHz |
RAM | 4 GB/ 6 GB |
Internal Storage | 64GB/128 GB |
Total Camera | 2 |
Rear Camera Resolution | 50 MP |
Front Camera Resolution | 5 MP |
Operating System | Android 12 MIUI 13 |
Buy Redmi 12C with a heavy discount
Affordable Smartphones – Samsung Galaxy M13
The phone comes with 4/6 GB RAM and storage of 64/128 GB with Octa-Core processor Cortex A55 and memory upgradeable up to 12 GB powered by a 6000 mAh battery and AI Triple Camera under the best configuration option of the affordable smartphones category
Samsung Galaxy M13 | |
Brand | Samsung |
Model | Galaxy M13 |
Price In India | Rs. 9699/Rs. 11699 |
Release Date | Jul-22 |
Battery Capacity | 6000mAh |
Color variants | Blue, Brown, Green |
Refresh Rate | 90 Hz |
Resolution Standard | HD+ |
Resolution Details | 1080×2408 pixels |
Processor | Cortex A55 Octa Core 2 GHz |
RAM | 4 GB/ 6 GB |
Internal Storage | 64GB/128 GB |
Total Camera | 3 |
Rear Camera Resolution | 50 MP +5 MP |
Front Camera Resolution | 8 MP |
Operating System | Android 12 |
Buy Samsung Galaxy M13 with a heavy discount
Affordable Smartphones – Realme Narzo N55
The phone comes with 4/6 GB RAM and storage of 64/128 GB with hi- performance MediaTek Helio G88 and is the only phone in this category to have a 64 MP camera and Android 13 powered with a 33W segment fast charging under the best camera and OS option of the affordable smartphones category
Realme Narzo N55 | |
Brand | Realme |
Model | Narzo N55 |
Price In India | Rs. 10999/Rs. 12999 |
Release Date | Apr-23 |
Battery Capacity | 5000mAh |
Color variants | Blue, Black |
Refresh Rate | 90 Hz |
Resolution Standard | HD+ |
Resolution Details | 1080×2408 pixels |
Processor | MediaTek Helio G88 |
RAM | 4 GB/ 6 GB |
Internal Storage | 64GB/128 GB |
Total Camera | 3 |
Rear Camera Resolution | 64 MP +5 MP |
Front Camera Resolution | 5 MP |
Operating System | Android 13 |
Buy Realme Narzo N55 with a heavy discount
Suggested Product Review
If you like our blog and posts, please share them with your friends and spread the word. Please feel free to share your suggestions and feedback in our contact and help us to improve at this.
Latest Posts